
USW members approve new deal with Telus
The new collective agreement covers 6,800 USW members and includes wage increases in each year and other improvements
TORONTO – The Steelworkers Humanity Fund is contributing $242,250 to 121 food banks and community organizations across Canada.
Soaring inflation rates have left many struggling to make ends meet. Food banks all over the country are reporting increasingly high numbers of new users. Many of them have no other choice in order to feed themselves and their families.
“The use of food banks in Canada is becoming more and more common, even in this era of record low unemployment rate,” said Marty Warren, President of the Steelworkers Humanity Fund. “This new normal should not be acceptable.”
“The multiple causes behind the spiralling price of daily staples, especially food, can only be tackled with bold action in favour of social justice. This is why our union and our allies will continue to push tirelessly for decent living and working conditions for everyone,” Warren added.
“In the meantime, the Steelworkers Humanity Fund tries to address some of the most pressing needs in communities from coast to coast to coast through its annual donations to food banks and community organizations.”
Founded in 1985, the Steelworkers Humanity Fund is a registered charitable organization that focuses primarily on development projects and emergency aid in developing countries, but also supports Canadian communities. USW members contribute to the fund through clauses negotiated into collective agreements. In some cases employers make matching contributions to the fund.
View the list of food banks receiving contributions in 2022 from the Steelworkers Humanity Fund here or scroll down.
USW District 3 (Western Canada and the Territories) | |
Okanagan Boys and Girls Clubs – Armstrong Food Bank | Armstrong, B.C. |
Samaritan House Ministries | Brandon, Man. |
Union Protein Project | Burnaby, B.C. |
Calgary Interfaith Food Bank | Calgary, Alta. |
Community Harvest Food Bank | Castlegar, B.C. |
Cranbrook Food Bank | Cranbrook, B.C. |
Crowsnest Pass Food Bank Society (Blairmore) | Crowsnest Pass, Alta. |
Edmonton Gleaners Assocation | Edmonton, Alta. |
Salvation Army – Fernie | Fernie, B.C. |
Lord’s Bounty | Flin Flon, Man. |
Golden Food Bank | Golden, B.C. |
High Level Native Friendship Centre | High Level, Alta. |
Salvation Army | Houston, B.C. |
Columbia Valley Food Bank | Invermere, B.C. |
Kamloops Food Bank and Outreach Society | Kamloops, B.C. |
Kimberley Helping Hands Food Bank | Kimberley, B.C. |
Lac du Bonnet and Area Food Bank | Lac du Bonnet, Man. |
Salvation Army (Langley) | Langley, B.C. |
Moose Jaw & District Food Bank | Moose Jaw, Sask. |
Prince Albert Food Bank | Prince Albert, Alta. |
Salvation Army (Port Alberni) | Port Alberni, B.C. |
Powell River Action Centre Society | Powell River, B.C. |
St Vincent De Pauls Food Bank | Prince George, B.C. |
Regina and District Food Bank Inc. | Regina, Sask. |
Saskatoon Food Bank | Saskatoon, Sask. |
Selkirk Food Bank | Selkirk, Man. |
Sparwood Food Bank | Sparwood, B.C. |
Surrey Food Bank Society | Surrey, B.C. |
Salvation Army Food Bank – Thompson Corps | Thompson, Man. |
Salvation Army Food Bank – Tisdale | Tisdale, Sask. |
Salvation Army Food Bank (Trail Corps) | Trail, B.C. |
Trail United Church Food Bank | Trail, B.C. |
New Life Assembly | Tumbler Ridge, B.C. |
Greater Vancouver Food Bank Society | Vancouver, B.C. |
Salvation Army Williams Lake | Williams Lake, B.C. |
Winnipeg Harvest | Winnipeg, Man. |
Salvation Army Weyburn Corps. | Weyburn, Sask. |
Campbell River Food Bank | Campbell River, B.C. |
Comox Valley Food Bank | Comox/Courtenay, B.C. |
Cowichan Valley Basket Society | Duncan, B.C. |
Ladysmith Food Bank | Ladysmith, B.C. |
Nanaimo Loaves and Fishes | Nanaimo, B.C. |
Port Hardy Harvest Food Bank | Port Hardy, B.C. |
Terrace Churches Food Bank | Terrace, B.C. |
100-Mile House Food Bank Society | 100-Mile House, B.C. |
USW District 5 (Quebec) | |
Moisson d’Alma | Alma, Que. |
Centre du Plateau Laval Bécancour | Bécancour, Que. |
Centre d’action bénévole À plein cœur | Contrecoeur, Que. |
Centre d’action bénévole d’Iberville et de la région | Saint-Jean-sur-Richelieu, Que. |
Maison d’aide et d’hébergement Fermont | Fermont, Que. |
L’envol-Maison de la famille Sept-Îles | Sept-Îles, Que. |
Hom’asculin | Port Cartier, Que. |
L’espoir de Shelna | Hâvre St-Pierre, Que. |
Centre d’entraide d’Argenteuil | Lachute, Que. |
Chez Doris | Montréal, Que. |
Bon Dieu dans la Rue | Montréal, Que. |
CAP St-Barnabé | Montréal, Que. |
Cuisines Collectives Hochelaga-Maisonneuve | Montréal, Que. |
Les Œuvres de la Maison du Père | Montréal, Que. |
Regroupement des maisons pour femmes victimes de violence conjugale | Montréal, Que. |
Ressource aide alimentaire Nicolet | Nicolet, Que. |
Fin à la faim | Repentigny, Que. |
Ressourcerie Bernard-Hamel | Rouyn-Noranda, Que. |
Centre de bénévolat de la Vallée d’Or | Val d’Or, Que. |
Le Service Alimentaire Communautaire (SAC) | Salaberry-de-Valleyfield, Que. |
Moisson Beauce St-Georges | St-Georges, Que. |
Moisson Québec | Québec, Que. |
USW District 6 (Ontario and Atlantic Canada) | |
Centre Wellington Food Bank | Fergus, Ont. |
Chalmers Food Pantry | Guelph, Ont. |
Waterloo Region Food Bank | Kitchener, Ont. |
Cambridge Self-Help Food Bank | Cambridge, Ont. |
Brantford Food Bank | Brantford, Ont. |
Food Share Greater Hamilton | Hamilton, Ont. |
Simcoe Caring Cupboard | Simcoe, Ont. |
Wesley Urban Ministries | Hamilton, Ont. |
Fort Erie Salvation Army Food Bank | Fort Erie, Ont. |
The Hope Centre | Welland, Ont. |
Port Cares – Reach Out Centre | Port Colborne, Ont. |
Project Share | Niagara Falls, Ont. |
Hawkesbury Central Food Bank | Hawkesbury, Ont. |
L’Orignal Food Bank | L’Orignal, Ont. |
Gananoque and District Food Bank | Gananoque, Ont. |
Kingston Food Sharing Project | Kingston, Ont. |
Kingston Partnership in Mission | Kingston, Ont. |
Martha’s Table | Kingston, Ont. |
Anova | London, Ont. |
Community Support Centre of Essex County | Windsor-Essex County, Ont. |
London Area Food Bank | London, Ont. |
Salvation Army – London Centre of Hope | London, Ont. |
Salvation Army Ingersoll Food Bank | Ingersoll, Ont. |
Mississauga Food Bank | Mississauga, Ont. |
Community Food Sharing Association | St. John’s, N.L. |
Labrador Friendship Centre | Happy Valley-Goose Bay, N.L. |
Labrador West Ministerial Food Bank | Labrador, N.L. |
Pictou County Food Bank Association | Pictou, N.S. |
Agape Centre | Cornwall, Ont. |
Cobden and District Food Bank | Cobden, Ont. |
Madawaska Food Bank | Barry’s Bay, Ont. |
Ottawa Food Bank | Ottawa, Ont. |
Renfrew District Food Bank | Renfrew, Ont. |
Saint Vincent de Paul – Alexandria | Alexandria, Ont. |
St. Joseph’s Food Bank | Pembroke, Ont. |
VanKleek Food Bank | VanKleek, Ont. |
Saint Vincent de Paul – Sault Ste. Marie | Sault Ste. Marie, Ont. |
Sault Ste. Marie Soup Kitchen | Sault Ste. Marie, Ont. |
Thunder Bay Shelter House | Thunder Bay, Ont. |
Blue Door Café Sudbury Soup Kitchen | Sudbury, Ont. |
Harvest Share Community Food Bank | Parry Sound, Ont. |
Human League Association | Sudbury, Ont. |
Kirkland Lake Salvation Army (food bank) | Kirkland Lake, Ont. |
Mattawa and Area Food Bank | Mattawa, Ont. |
New Liskeard Salvation Army Food Bank | New Liskeard, Ont. |
North Bay Soup Kitchen | North Bay, Ont. |
South Porcupine Food Bank | South Porcupine, Ont. |
Sudbury Food Bank | Sudbury, Ont. |
Capuchin Outreach to the Poor (Parkdale) | Toronto, Ont. |
Daily Bread Food Bank | Toronto, Ont. |
FoodShare Toronto | Toronto, Ont. |
North York Harvest Food Bank | Toronto, Ont. |
The Stop 103 | Toronto, Ont. |
The new collective agreement covers 6,800 USW members and includes wage increases in each year and other improvements
“If Tacora truly values teamwork and determination, it will work harder to hire locally.”
USW District 6 Trans Liaison Mayson Fulk participates in the Pride community and shares experiences as an equity advocate with university students studying human resources.